Usage Statistics for toctrangiacoc.net

Summary Period: April 2025
Generated 02-May-2025 05:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 97148
Total Files 76201
Total Pages 89615
Total Visits 9658
Total KBytes 10427517
Total Unique Sites 3929
Total Unique URLs 253
Total Unique Referrers 709
Total Unique User Agents 441
. Avg Max
Hits per Hour 134 500
Hits per Day 3238 7366
Files per Day 2540 5441
Pages per Day 2987 7076
Visits per Day 321 814
KBytes per Day 347584 1013993
Hits by Response Code
Undefined response code 103
Code 200 - OK 76201
Code 206 - Partial Content 129
Code 301 - Moved Permanently 72
Code 302 - Found 39
Code 304 - Not Modified 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 5725
Code 404 - Not Found 12659
Code 416 - Requested Range Not Satisfiable 2192
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6164 6.34% 4461 5.85% 5995 6.69% 344 3.56% 229 5.83% 539016 5.17%
2 6023 6.20% 2924 3.84% 5901 6.58% 408 4.22% 279 7.10% 313790 3.01%
3 7366 7.58% 5441 7.14% 7076 7.90% 456 4.72% 309 7.86% 606648 5.82%
4 4070 4.19% 3598 4.72% 3832 4.28% 461 4.77% 286 7.28% 412209 3.95%
5 5874 6.05% 4975 6.53% 5626 6.28% 345 3.57% 265 6.74% 583533 5.60%
6 5161 5.31% 4788 6.28% 5014 5.60% 296 3.06% 217 5.52% 517974 4.97%
7 5737 5.91% 5426 7.12% 5536 6.18% 228 2.36% 150 3.82% 643165 6.17%
8 5523 5.69% 5259 6.90% 5300 5.91% 226 2.34% 159 4.05% 621300 5.96%
9 3874 3.99% 3591 4.71% 3614 4.03% 236 2.44% 225 5.73% 445438 4.27%
10 1309 1.35% 997 1.31% 1022 1.14% 291 3.01% 244 6.21% 137081 1.31%
11 1258 1.29% 1035 1.36% 1066 1.19% 210 2.17% 206 5.24% 132699 1.27%
12 1635 1.68% 1156 1.52% 1392 1.55% 267 2.76% 244 6.21% 179775 1.72%
13 1738 1.79% 1173 1.54% 1490 1.66% 272 2.82% 243 6.18% 180355 1.73%
14 1278 1.32% 902 1.18% 1064 1.19% 321 3.32% 318 8.09% 118891 1.14%
15 1775 1.83% 1613 2.12% 1551 1.73% 814 8.43% 253 6.44% 1013993 9.72%
16 1566 1.61% 1266 1.66% 1327 1.48% 516 5.34% 308 7.84% 495572 4.75%
17 2865 2.95% 2212 2.90% 2609 2.91% 211 2.18% 203 5.17% 339659 3.26%
18 2801 2.88% 2132 2.80% 2596 2.90% 207 2.14% 191 4.86% 278444 2.67%
19 3166 3.26% 2256 2.96% 2929 3.27% 310 3.21% 281 7.15% 281694 2.70%
20 865 0.89% 641 0.84% 714 0.80% 157 1.63% 149 3.79% 80377 0.77%
21 1255 1.29% 890 1.17% 1064 1.19% 171 1.77% 159 4.05% 124889 1.20%
22 2426 2.50% 1702 2.23% 2279 2.54% 288 2.98% 272 6.92% 211061 2.02%
23 1753 1.80% 1106 1.45% 1571 1.75% 289 2.99% 222 5.65% 126231 1.21%
24 2359 2.43% 1730 2.27% 2050 2.29% 211 2.18% 163 4.15% 231744 2.22%
25 1426 1.47% 964 1.27% 1213 1.35% 210 2.17% 156 3.97% 102990 0.99%
26 3639 3.75% 2694 3.54% 3398 3.79% 394 4.08% 300 7.64% 650437 6.24%
27 2358 2.43% 1779 2.33% 2023 2.26% 422 4.37% 316 8.04% 160718 1.54%
28 3689 3.80% 2963 3.89% 3211 3.58% 462 4.78% 258 6.57% 318510 3.05%
29 4313 4.44% 3236 4.25% 3785 4.22% 364 3.77% 276 7.02% 349065 3.35%
30 3882 4.00% 3291 4.32% 3367 3.76% 351 3.63% 203 5.17% 230257 2.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4780 4.92% 132 3979 5.22% 142 4277 4.77% 17147 514399 4.93%
1 152 4568 4.70% 128 3863 5.07% 136 4108 4.58% 17215 516441 4.95%
2 167 5032 5.18% 144 4324 5.67% 142 4272 4.77% 20103 603100 5.78%
3 148 4454 4.58% 126 3792 4.98% 130 3922 4.38% 18118 543550 5.21%
4 140 4212 4.34% 113 3410 4.48% 132 3969 4.43% 13898 416953 4.00%
5 131 3956 4.07% 106 3193 4.19% 124 3730 4.16% 13345 400349 3.84%
6 130 3911 4.03% 104 3143 4.12% 121 3633 4.05% 13609 408283 3.92%
7 141 4234 4.36% 116 3494 4.59% 123 3703 4.13% 16394 491820 4.72%
8 131 3934 4.05% 106 3205 4.21% 115 3458 3.86% 15841 475230 4.56%
9 142 4287 4.41% 109 3293 4.32% 127 3838 4.28% 14261 427818 4.10%
10 124 3721 3.83% 96 2888 3.79% 116 3509 3.92% 12689 380680 3.65%
11 131 3937 4.05% 103 3099 4.07% 121 3653 4.08% 13682 410452 3.94%
12 121 3650 3.76% 93 2790 3.66% 117 3525 3.93% 11310 339289 3.25%
13 136 4105 4.23% 108 3256 4.27% 121 3650 4.07% 16499 494970 4.75%
14 131 3938 4.05% 103 3102 4.07% 122 3673 4.10% 17132 513952 4.93%
15 114 3449 3.55% 89 2676 3.51% 106 3198 3.57% 12598 377928 3.62%
16 106 3189 3.28% 79 2399 3.15% 101 3042 3.39% 10879 326375 3.13%
17 109 3297 3.39% 77 2333 3.06% 105 3164 3.53% 10679 320380 3.07%
18 116 3499 3.60% 81 2449 3.21% 111 3351 3.74% 15671 470129 4.51%
19 127 3832 3.94% 91 2742 3.60% 121 3633 4.05% 14417 432498 4.15%
20 132 3972 4.09% 101 3032 3.98% 125 3767 4.20% 12532 375952 3.61%
21 139 4188 4.31% 102 3082 4.04% 132 3987 4.45% 11982 359457 3.45%
22 137 4113 4.23% 102 3089 4.05% 130 3918 4.37% 12971 389118 3.73%
23 163 4890 5.03% 118 3568 4.68% 154 4635 5.17% 14613 438395 4.20%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 18707 19.26% 2381051 22.83% /plesk-stat/webstat/usage_202501.html
2 16162 16.64% 1670227 16.02% /plesk-stat/webstat/usage_202504.html
3 6299 6.48% 774657 7.43% /plesk-stat/webstat/usage_201910.html
4 6298 6.48% 781777 7.50% /plesk-stat/webstat/usage_202403.html
5 6174 6.36% 702678 6.74% /plesk-stat/webstat/usage_202308.html
6 5573 5.74% 32599 0.31% /
7 1815 1.87% 229417 2.20% /plesk-stat/webstat/usage_202503.html
8 1325 1.36% 1812127 17.38% /gpListDoi.asp
9 1126 1.16% 873 0.01% /Blog_Footer.asp
10 1074 1.11% 351 0.00% /Blog_head.asp
11 838 0.86% 63126 0.61% /Blog_Right.asp
12 762 0.78% 377 0.00% /Blog_Path.asp
13 507 0.52% 153 0.00% /robots.txt
14 497 0.51% 2480 0.02% /gpView.asp
15 466 0.48% 4384 0.04% /Blog_MainNews.asp
16 394 0.41% 313 0.00% /Blog_TopNews.asp
17 386 0.40% 453 0.00% /Blog_TopProjects.asp
18 367 0.38% 157 0.00% /blog_topthongbao.asp
19 359 0.37% 62 0.00% /Blog_TopAbout.asp
20 350 0.36% 8585 0.08% /plesk-stat/webstat/usage_202412.html
21 290 0.30% 2013 0.02% /script/AjaxNew.js
22 290 0.30% 4264 0.04% /script/amlich-hnd.js
23 285 0.29% 2459 0.02% /anylinkmenu.js
24 281 0.29% 35165 0.34% /script/ae.js
25 260 0.27% 7217 0.07% /view.asp
26 257 0.26% 8026 0.08% /common.css
27 252 0.26% 3546 0.03% /relateJS.css
28 251 0.26% 10891 0.10% /news.css
29 237 0.24% 607 0.01% /anylinkmenu.css
30 236 0.24% 1908 0.02% /navigat.css

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 18707 19.26% 2381051 22.83% /plesk-stat/webstat/usage_202501.html
2 1325 1.36% 1812127 17.38% /gpListDoi.asp
3 16162 16.64% 1670227 16.02% /plesk-stat/webstat/usage_202504.html
4 6298 6.48% 781777 7.50% /plesk-stat/webstat/usage_202403.html
5 6299 6.48% 774657 7.43% /plesk-stat/webstat/usage_201910.html
6 6174 6.36% 702678 6.74% /plesk-stat/webstat/usage_202308.html
7 1815 1.87% 229417 2.20% /plesk-stat/webstat/usage_202503.html
8 838 0.86% 63126 0.61% /Blog_Right.asp
9 281 0.29% 35165 0.34% /script/ae.js
10 5573 5.74% 32599 0.31% /

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 5573 5.74% 3303 37.15% /
2 16162 16.64% 1007 11.33% /plesk-stat/webstat/usage_202504.html
3 1325 1.36% 945 10.63% /gpListDoi.asp
4 350 0.36% 656 7.38% /plesk-stat/webstat/usage_202412.html
5 18707 19.26% 342 3.85% /plesk-stat/webstat/usage_202501.html
6 1815 1.87% 329 3.70% /plesk-stat/webstat/usage_202503.html
7 1074 1.11% 256 2.88% /Blog_head.asp
8 838 0.86% 225 2.53% /Blog_Right.asp
9 1126 1.16% 217 2.44% /Blog_Footer.asp
10 466 0.48% 179 2.01% /Blog_MainNews.asp

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 5573 5.74% 2674 30.19% /
2 16162 16.64% 1308 14.77% /plesk-stat/webstat/usage_202504.html
3 1325 1.36% 953 10.76% /gpListDoi.asp
4 350 0.36% 704 7.95% /plesk-stat/webstat/usage_202412.html
5 1815 1.87% 333 3.76% /plesk-stat/webstat/usage_202503.html
6 838 0.86% 292 3.30% /Blog_Right.asp
7 18707 19.26% 234 2.64% /plesk-stat/webstat/usage_202501.html
8 1126 1.16% 232 2.62% /Blog_Footer.asp
9 466 0.48% 197 2.22% /Blog_MainNews.asp
10 1074 1.11% 190 2.15% /Blog_head.asp

Top 30 of 3929 Total Sites
# Hits Files KBytes Visits Hostname
1 18468 19.01% 18459 24.22% 2373386 22.76% 2 0.02% 94-130-140-121.ptr
2 18413 18.95% 13622 17.88% 1466868 14.07% 11 0.11% v2713701.hosted-by-vdsina.ru
3 16558 17.04% 12429 16.31% 1547123 14.84% 32 0.33% 62.140.225.130
4 6057 6.23% 6057 7.95% 697479 6.69% 6 0.06% 37.139.53.220
5 4510 4.64% 2331 3.06% 1143 0.01% 451 4.67% 91.225.160.212
6 3719 3.83% 3448 4.52% 385207 3.69% 16 0.17% nat-100-72-46-192-27-sh3.natanet.ru
7 2089 2.15% 1991 2.61% 694625 6.66% 67 0.69% static.vnpt.vn
8 1099 1.13% 1046 1.37% 347856 3.34% 32 0.33% dynamic-ip-adsl.viettel.vn
9 791 0.81% 695 0.91% 5283 0.05% 34 0.35% crawl-66-249-77-167.googlebot.com
10 551 0.57% 520 0.68% 186795 1.79% 16 0.17% sheep
11 524 0.54% 475 0.62% 3301 0.03% 95 0.98% crawl-66-249-71-194.googlebot.com
12 494 0.51% 425 0.56% 3818 0.04% 29 0.30% crawl-66-249-77-168.googlebot.com
13 446 0.46% 387 0.51% 5938 0.06% 75 0.78% crawl-66-249-71-204.googlebot.com
14 405 0.42% 366 0.48% 2371 0.02% 60 0.62% crawl-66-249-66-10.googlebot.com
15 390 0.40% 1 0.00% 656 0.01% 1 0.01% 185.162.35.46.dynamic.ufanet.ru
16 324 0.33% 321 0.42% 41519 0.40% 1 0.01% solter.aeza.network
17 321 0.33% 285 0.37% 24090 0.23% 1 0.01% 113.23.52.212
18 312 0.32% 292 0.38% 1937 0.02% 100 1.04% crawl-66-249-71-195.googlebot.com
19 304 0.31% 275 0.36% 1491 0.01% 3 0.03% crawl-66-249-79-162.googlebot.com
20 277 0.29% 238 0.31% 3040 0.03% 66 0.68% crawl-66-249-71-205.googlebot.com
21 260 0.27% 0 0.00% 366 0.00% 1 0.01% 216.246.31.81
22 249 0.26% 225 0.30% 1824 0.02% 55 0.57% crawl-66-249-66-11.googlebot.com
23 249 0.26% 229 0.30% 1582 0.02% 10 0.10% crawl-66-249-66-3.googlebot.com
24 237 0.24% 235 0.31% 111555 1.07% 1 0.01% rondo-crawler7.blex.seranking.com
25 216 0.22% 201 0.26% 1874 0.02% 47 0.49% crawl-66-249-68-70.googlebot.com
26 216 0.22% 194 0.25% 923 0.01% 21 0.22% crawl-66-249-77-169.googlebot.com
27 206 0.21% 188 0.25% 1012 0.01% 4 0.04% crawl-66-249-79-163.googlebot.com
28 198 0.20% 183 0.24% 1487 0.01% 43 0.45% crawl-66-249-77-162.googlebot.com
29 187 0.19% 180 0.24% 64040 0.61% 7 0.07% dynamic-adsl.viettel.vn
30 184 0.19% 168 0.22% 2431 0.02% 35 0.36% crawl-66-249-66-16.googlebot.com

Top 10 of 3929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18468 19.01% 18459 24.22% 2373386 22.76% 2 0.02% 94-130-140-121.ptr
2 16558 17.04% 12429 16.31% 1547123 14.84% 32 0.33% 62.140.225.130
3 18413 18.95% 13622 17.88% 1466868 14.07% 11 0.11% v2713701.hosted-by-vdsina.ru
4 6057 6.23% 6057 7.95% 697479 6.69% 6 0.06% 37.139.53.220
5 2089 2.15% 1991 2.61% 694625 6.66% 67 0.69% static.vnpt.vn
6 3719 3.83% 3448 4.52% 385207 3.69% 16 0.17% nat-100-72-46-192-27-sh3.natanet.ru
7 1099 1.13% 1046 1.37% 347856 3.34% 32 0.33% dynamic-ip-adsl.viettel.vn
8 551 0.57% 520 0.68% 186795 1.79% 16 0.17% sheep
9 237 0.24% 235 0.31% 111555 1.07% 1 0.01% rondo-crawler7.blex.seranking.com
10 187 0.19% 180 0.24% 64040 0.61% 7 0.07% dynamic-adsl.viettel.vn

Top 30 of 709 Total Referrers
# Hits Referrer
1 18413 18.95% https://tankautospb.ru/
2 13854 14.26% - (Direct Request)
3 6775 6.97% http://toctrangiacoc.net/
4 3143 3.24% https://domstv.ru
5 3140 3.23% https://prochty.ru
6 3098 3.19% https://toctrangiacoc.net/
7 3079 3.17% https://bel-co.ru
8 3076 3.17% https://coduk.ru
9 3043 3.13% https://possosh.ru
10 2987 3.07% https://nmu2.ru
11 1920 1.98% https://aviasales.tp.st/e2iLbJlB
12 1799 1.85% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1190 1.22% https://isotretinointop.shop
14 1008 1.04% https://erectiledysfunctionpills365.top
15 953 0.98% https://www.google.com/search
16 950 0.98% https://isotretinoin365n.top
17 679 0.70% http://toctrangiacoc.net/news.css
18 604 0.62% https://moscowdiving.ru/
19 578 0.59% https://podarok-centre.ru/
20 573 0.59% https://monetizatoriya.ru/
21 570 0.59% https://dancevibe.ru/
22 564 0.58% https://coin-msk.ru/
23 563 0.58% https://flavors-msk.ru/
24 559 0.58% https://mining-hosting.ru/
25 557 0.57% https://vkus-msk.ru/
26 555 0.57% https://pools-vsem.ru/
27 554 0.57% https://numizmatexpert.ru/
28 551 0.57% https://analizator-web.ru/
29 548 0.56% https://chocosouvenir.ru/
30 544 0.56% https://miner-msc.ru/

Top 20 of 270 Total Search Strings
# Hits Search String
1 19 3.01% http://toctrangiacoc.net/idtt=87
2 8 1.27% slot gacor
3 8 1.27%
4 8 1.27%
5 8 1.27% staff
6 8 1.27% staff
7 8 1.27% low-tech
8 5 0.79% staff
9 5 0.79%
10 4 0.63%
11 4 0.63%
12 4 0.63%
13 4 0.63%
14 4 0.63%
15 4 0.63%
16 4 0.63%
17 4 0.63%
18 4 0.63%
19 4 0.63%
20 4 0.63%

Top 15 of 441 Total User Agents
# Hits User Agent
1 8450 8.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
2 8413 8.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 8401 8.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 8344 8.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 8286 8.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 5687 5.85% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.165+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 4610 4.75% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1941 2.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
9 1751 1.80% Mozilla/4.0+
10 1649 1.70% Opera/9.80+
11 1578 1.62% Mozilla/5.0+
12 1365 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1320 1.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 1267 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1243 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for April 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 54198 55.79% 43155 56.63% 5342404 51.23% Unresolved/Unknown
2 22619 23.28% 17155 22.51% 1860001 17.84% Russian Federation
3 15194 15.64% 11866 15.57% 2024740 19.42% US Commercial
4 3565 3.67% 3399 4.46% 1157613 11.10% Viet Nam
5 705 0.73% 96 0.13% 2524 0.02% British Indian Ocean Territory
6 316 0.33% 190 0.25% 13959 0.13% Germany
7 297 0.31% 166 0.22% 11617 0.11% Network
8 59 0.06% 23 0.03% 489 0.00% Czech Republic
9 51 0.05% 33 0.04% 548 0.01% Non-Profit Organization
10 36 0.04% 35 0.05% 10687 0.10% Singapore
11 35 0.04% 34 0.04% 1654 0.02% Japan
12 25 0.03% 25 0.03% 427 0.00% Colombia
13 11 0.01% 4 0.01% 92 0.00% Canada
14 9 0.01% 3 0.00% 275 0.00% Brazil
15 8 0.01% 5 0.01% 262 0.00% Poland
16 5 0.01% 4 0.01% 78 0.00% Mexico
17 3 0.00% 1 0.00% 11 0.00% India
18 3 0.00% 2 0.00% 43 0.00% Ukraine
19 2 0.00% 1 0.00% 23 0.00% Romania
20 2 0.00% 1 0.00% 20 0.00% South Africa
21 1 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.00% 1 0.00% 19 0.00% Netherlands
23 1 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
24 1 0.00% 1 0.00% 9 0.00% St. Helena
25 1 0.00% 1 0.00% 22 0.00% Turkey


Generated by Webalizer Version 2.01